ACRONYM | COMPONENTS | INDICATION |
7+3, also known as DA or DAC | | |
| | |
AC | | |
BACOD | | |
| | |
BEP | | |
CA | | |
CAF | | |
| | |
CAV | | |
| | |
| | |
| | |
ChlVPP/EVA | | |
| | |
| | |
ClaPD | | |
| | |
CMV | | transitional bladder carcinoma |
| | |
| | |
CT or TC | | |
CTD | | |
| | |
CVE | carboplatin, vincristine, etoposide | retinoblastoma |
CYBORD | | multiple myeloma, AL amyloidosis |
| daunorubicin x 3 days plus ara-C (cytarabine) x 7 days, a variant of 7+3 regimen | |
| | |
DCEP | | relapsed or refractory multiple myeloma |
| | |
| | |
DICE | | |
| | |
EC | | |
ECF (MAGIC) | | |
EOX | | |
EP | | |
| | |
| | |
| | |
| | |
FAM | | |
FAMTX | | |
| | B cell non-Hodgkin lymphoma |
| | B cell non-Hodgkin lymphoma |
FCR | | B cell non-Hodgkin lymphoma |
| | B cell non-Hodgkin lymphoma |
| | B cell non-Hodgkin lymphoma |
FEC | | |
FEC-T | | |
FL (also known as Mayo) | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
GC | gemcitabine, cisplatin gemcitabine, dexamethasone, and cisplatin | |
GDP | | |
| | |
| | |
| | |
| idarubicin x 3 days plus Ara-C (cytarabine) x 7 days, a variant of classical 7+3 regimen | |
| | |
| | high-risk progressive or recurrent lymphomas |
| | |
IVA | | |
MAP or MAPIE | | |
m-BACOD | | |
MACOP-B | | |
MAID | | |
| | |
| | |
MMM | | |
| | |
MVAC | | |
MVP | | |
NP | | non-small cell lung carcinoma |
PACE | | |
PCV | | |
PEB | | non-seminomatous germ cell tumors |
PEI | | small-cell lung carcinoma |
| | |
POMP | | |
ProMACE-MOPP | | |
ProMACE-CytaBOM | | |
RdC | | AL amyloidosis |
R-Benda | | |
| | relapsed non-Hodgkin's lymphoma and Hodgkin's lymphoma |
| | B cell non-Hodgkin lymphoma |
| | high-risk progressive or recurrent lymphomas |
RVD | | |
| | |
TAC or ACT | | |
TAD | | |
TC or CT | | |
| | |
TCHP | | |
Thal/Dex | | |
TIP | | |
EE-4A | | |
DD-4A | | |
VABCD | | |
VAC | | |
VAD | | |
| one of 3 combinations of vincristine and others | |
Regimen I | | |
VAPEC-B | | |
VD-PACE | | |
VIFUP | | locally advanced/metastatic breast cancer |
VIP | | |
VTD-PACE | | |